<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARC blog &#187; human computer interaction (HCI)</title>
	<atom:link href="http://blogs.parc.com/blog/topics/human-computer-interaction-hci/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.parc.com</link>
	<description>perspectives, trends, discussions</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ubiquitous Computing: For business</title>
		<link>http://blogs.parc.com/blog/2011/04/ubiquitous-computing-for-business/</link>
		<comments>http://blogs.parc.com/blog/2011/04/ubiquitous-computing-for-business/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 20:31:58 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[our milestones]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=5818</guid>
		<description><![CDATA[There’s a big gap in publications about technology business. There are technical books that explain the low-level details of technologies, how they work, and how to piece them together. There are vision books that describe how the world will change dramatically and inspire us to think beyond what we see today. Then there are business books that explain how to manage and operate technology companies. While such books provide comprehensive and complete explorations within their genre, they tend to gloss over the important aspects of the other genres. Technical books leave business readers wondering why a capability matters, business books lack technical novelty, and vision books leave us all wondering, “Um…okay. Now what?” With Ubiquitous Computing for Business, I try to bridge these gaps by describing a set of innovation case studies around ubiquitous computing and the business implications thereof...]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2011/04/ubiquitous-computing-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovating when what you already have is &#8220;good enough&#8221;</title>
		<link>http://blogs.parc.com/blog/2011/04/innovating-when-what-you-already-have-is-good-enough/</link>
		<comments>http://blogs.parc.com/blog/2011/04/innovating-when-what-you-already-have-is-good-enough/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 22:45:59 +0000</pubDate>
		<dc:creator>Ted Selker, guest contributor</dc:creator>
				<category><![CDATA[guest contributors]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=5794</guid>
		<description><![CDATA[Why bother innovating when what we are already used to, we tend to use better? Innovation/ UI expert and former MIT Media Lab professor Ted Selker shares his thoughts on this topic (and the example of QWERTY keyboards) in this guest post...  ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2011/04/innovating-when-what-you-already-have-is-good-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mythbusting: Corporate ethnography and the giant green button</title>
		<link>http://blogs.parc.com/blog/2010/12/mythbusters-corporate-ethnography-and-the-giant-green-button/</link>
		<comments>http://blogs.parc.com/blog/2010/12/mythbusters-corporate-ethnography-and-the-giant-green-button/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 22:47:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[ethnography]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[our culture & processes]]></category>
		<category><![CDATA[our milestones]]></category>
		<category><![CDATA[PARC folklore]]></category>
		<category><![CDATA[ethnography in industry]]></category>
		<category><![CDATA[ethnomethodology]]></category>
		<category><![CDATA[HCI]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=5650</guid>
		<description><![CDATA[Because ethnography provides a complete, nuanced, and valid picture of people’s practices, processes, and product use in context, it’s a powerful tool that can provide actionable insight and reduce corporate R&#038;D risk. The pioneering use of social scientists in technology corporations -- often referred to as corporate ethnography -- has largely been attributed to, well, us. But this isn't intended to be a who-begat-whom post. We're just trying to set the record straight on the popular tale of ethnography at PARC, because the way the story unfolds reveals how powerful a tool it can be...]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/12/mythbusters-corporate-ethnography-and-the-giant-green-button/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to reap the context-aware harvest</title>
		<link>http://blogs.parc.com/blog/2010/09/its-time-to-reap-the-context-aware-harvest/</link>
		<comments>http://blogs.parc.com/blog/2010/09/its-time-to-reap-the-context-aware-harvest/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 18:12:25 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[conferences & talks]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[our milestones]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[context-aware computing]]></category>
		<category><![CDATA[contextual intelligence]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[mobile devices & interfaces]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=4639</guid>
		<description><![CDATA[It's ironic that following the invention of the Personal Computer workstation and laptop computers at PARC, researchers would then turn toward making the computer disappear. To most people at the time, having a single “personal” computer was a dream, but Mark Weiser and many others envisioned that we’d soon all have more than just one personal computer in our lives... Today, context awareness isn't about devices and location - it's about people getting things done.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/09/its-time-to-reap-the-context-aware-harvest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Connecting information using context: Meshin</title>
		<link>http://blogs.parc.com/blog/2010/06/connecting-information-using-context-meshstro/</link>
		<comments>http://blogs.parc.com/blog/2010/06/connecting-information-using-context-meshstro/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 23:05:57 +0000</pubDate>
		<dc:creator>Meshin - Chris Holmes</dc:creator>
				<category><![CDATA[guest contributors]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[social & enterprise computing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=3792</guid>
		<description><![CDATA[ Let’s face it: email is ripe for innovation. We rely on folders and keyword searches to sift through thousands of emails to locate buried messages and documents… but the problem goes beyond the inbox. Today’s business processes are more dynamic, more human-centric, ad hoc, unscripted, and loosely orchestrated – they represent the framework for our interactions with team members, business partners, and customers. The information that fuels these interactions is digital: emails, documents, web site links, database records, IMs, tweets, and so on. Keeping track of all this information in the context of a person, a partner or customer, or a particular activity is a TIME CONSUMING, MANUAL, CUMBERSOME process. And it’s only getting tougher.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/06/connecting-information-using-context-meshstro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining ubiquitous computing vs. augmented reality</title>
		<link>http://blogs.parc.com/blog/2010/03/defining-ubiquitous-computing-vs-augmented-reality/</link>
		<comments>http://blogs.parc.com/blog/2010/03/defining-ubiquitous-computing-vs-augmented-reality/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:59:12 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[glossary (our definitions)]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[our culture & processes]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[ambient intelligence]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[context-aware computing]]></category>
		<category><![CDATA[everyware]]></category>
		<category><![CDATA[mobile computing]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[smart environment]]></category>
		<category><![CDATA[ubicomp]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=2850</guid>
		<description><![CDATA[What's the difference between Ubiquitous Computing ("ubicomp") and Augmented Reality ("AR")? I hear this question often, and you could replace "augmented reality" in that question with any of the following buzzy paradigms for people-interacting-with-computers: Virtual Reality, Pervasive Computing, Mobile Computing, Wearable Computing, Multi-Device Interaction, Cloud Computing, Intelligent Systems, Ambient Intelligence, Context-Aware Computing, Adaptive Systems, Machine Perception, Social Computing, Smart Environments, Everyware, and so on. For the most part, I don’t find formal definitions useful; you can call it whatever suits your fancy. All that matters is that I understand what you mean when you use a term and that you understand what I mean when I use it. The attributes of a definition that carry lasting meaning are not technological properties (performance, cost, size, distribution, latency), but the core capabilities that the paradigm enables for usage.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/03/defining-ubiquitous-computing-vs-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The Web is finally starting to behave like a butler</title>
		<link>http://blogs.parc.com/blog/2010/01/the-web-is-finally-starting-to-behave-like-a-butler/</link>
		<comments>http://blogs.parc.com/blog/2010/01/the-web-is-finally-starting-to-behave-like-a-butler/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:17:44 +0000</pubDate>
		<dc:creator>Ellen Isaacs</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>
		<category><![CDATA[user interface design]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=2359</guid>
		<description><![CDATA[When the Web was just beginning to take hold back in the mid-1990s, I remember thinking, “This is great for getting access to information, but it’s setting user interfaces back about 10 years.” It's now 15 years later, but I’m happy to say that we’ve caught up and are finally starting to surpass where we left off. The Web has moved from a face without a brain, to just a pretty face, to a helpful butler that supports users' tasks and anticipates their needs in an unobtrusive way. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/01/the-web-is-finally-starting-to-behave-like-a-butler/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Workshop on Technology-Mediated Social Participation: Reports</title>
		<link>http://blogs.parc.com/blog/2010/01/workshop-on-technology-mediated-social-participation-reports/</link>
		<comments>http://blogs.parc.com/blog/2010/01/workshop-on-technology-mediated-social-participation-reports/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:23:43 +0000</pubDate>
		<dc:creator>Sanjay Kairam</dc:creator>
				<category><![CDATA[conferences & talks]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[PARC Forum]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[social computational systems]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=2549</guid>
		<description><![CDATA[PARC recently hosted the first of two co-organized and NSF-funded workshops on Technology-Mediated Social Participation. Workshop reports addressing themes such as integrating theory across levels from the individual to the community; developing new methods of measuring social connections and social capital across networks; and building an infrastructure for reliable and responsible data collection are now available. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/01/workshop-on-technology-mediated-social-participation-reports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Future of Technology-Mediated Social Participation</title>
		<link>http://blogs.parc.com/blog/2009/12/the-future-of-technology-mediated-social-participation/</link>
		<comments>http://blogs.parc.com/blog/2009/12/the-future-of-technology-mediated-social-participation/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:00:11 +0000</pubDate>
		<dc:creator>Pete Pirolli</dc:creator>
				<category><![CDATA[conferences & talks]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[social computational systems]]></category>
		<category><![CDATA[technology trends]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=2315</guid>
		<description><![CDATA[Who would have thought that simple architectures for participation could rival the scale of results previously achieved only by massive private or public works projects? While we can get excited about the possibilities, we also have to be realistic. Most social technology efforts fail: for every Wikipedia, there are thousands of dead or dying wikis. The Workshop on Technology-Mediated Social Participation at PARC will bring together approximately 30 researchers from industry, academia, and government to draw up a scientific agenda and educational recommendations for a new era of social participation technologies. As individuals, we’re limited by how much we know or think about any of these things, which is why I’m hoping that participants on the panel and in the audience at this week’s PARC Forum can help. We see further when we stand on the shoulders of others.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/12/the-future-of-technology-mediated-social-participation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Experts&#8217; domain knowledge improves automated recommendations</title>
		<link>http://blogs.parc.com/blog/2009/11/experts-domain-knowledge-improves-automated-recommendations/</link>
		<comments>http://blogs.parc.com/blog/2009/11/experts-domain-knowledge-improves-automated-recommendations/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:29:26 +0000</pubDate>
		<dc:creator>Ellen Isaacs</dc:creator>
				<category><![CDATA[ethnography]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[our culture & processes]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[recommendation systems]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=1982</guid>
		<description><![CDATA[It’s almost eerie how well the music website Pandora recommends music based on just one example of a favorite song. It does so by relying on human experts to characterize songs based on a large and musically sophisticated set of characteristics (melody, harmony, rhythm, orchestration, etc.). This approach -- of using human expertise to develop a rich set of attributes that deeply capture the essence of an item -- could be adapted to greatly improve the recommendations currently being offered in other domains, such as news, movies, hotels and so on. In our enthusiasm to develop automated recommendation systems, Pandora reminds us of the value of incorporating the intelligence of domain experts into the process.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/11/experts-domain-knowledge-improves-automated-recommendations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalizing news on the long tail</title>
		<link>http://blogs.parc.com/blog/2009/10/personalizing-news-on-the-long-tail/</link>
		<comments>http://blogs.parc.com/blog/2009/10/personalizing-news-on-the-long-tail/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:41:30 +0000</pubDate>
		<dc:creator>Mark Stefik</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[kiffets]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social indexing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=1443</guid>
		<description><![CDATA[Online news is a crowded field, and personalized news is becoming the Holy Grail for news publishers facing decreased revenues and outdated business models. The challenge in personalizing the news: matching what people want with what they get. I believe that successful personalizing the news on the long tail requires three approaches with their own unique sources of "power": curation, search, and social participation. To news consumers, the appeal of personalized news is that they can keep up on the news that they care about, better manage their reading  time, and address their information overload. For online news producers, the appeal is increased consumer satisfaction and potentially greater revenues.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/10/personalizing-news-on-the-long-tail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why a good curator is more than a filter</title>
		<link>http://blogs.parc.com/blog/2009/09/why-a-good-curator-is-more-than-a-filter/</link>
		<comments>http://blogs.parc.com/blog/2009/09/why-a-good-curator-is-more-than-a-filter/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:41:15 +0000</pubDate>
		<dc:creator>Mark Stefik</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[kiffets]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social indexing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=1367</guid>
		<description><![CDATA[In addition there is growing interest by information consumers in taking more control of their media time. They want personalized news for their specialized interests. The problem? News on specialized topics is often hard to find and is scattered across many sources. Mainstream publishing organizations do not cover topics deep on the long tail because they lack both the editorial resources and the expertise. Can social media provide the means for curating the long tail? In traditional news publishing, the role of curating is typically combined with publishing. While curators of online information are needed to help us find interesting and quality content, the requirements and roles differ from traditional publishing. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/09/why-a-good-curator-is-more-than-a-filter/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Remixing the news</title>
		<link>http://blogs.parc.com/blog/2009/09/remixing-the-news/</link>
		<comments>http://blogs.parc.com/blog/2009/09/remixing-the-news/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 15:35:57 +0000</pubDate>
		<dc:creator>Mark Stefik</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[social & enterprise computing]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[information overload]]></category>
		<category><![CDATA[kiffets]]></category>
		<category><![CDATA[long tail]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social indexing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=1285</guid>
		<description><![CDATA[Once music lovers could "Rip, Mix, and Burn" their own CDs they took control of their listening experiences. The economics and consumer expectations have changed for all digital media. Digital media consumers now demand more flexibility in getting what they want, stretching beyond traditional broadcasting models which pre-package content into channels. But as personalization, discovery, and sharing come to the news, it needs to be different from "playlists". How about social indexing to remix the news?

]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/09/remixing-the-news/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Reducing the password burden: Implicit Authentication</title>
		<link>http://blogs.parc.com/blog/2009/08/reducing-the-password-burden-implicit-authentication/</link>
		<comments>http://blogs.parc.com/blog/2009/08/reducing-the-password-burden-implicit-authentication/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 21:26:37 +0000</pubDate>
		<dc:creator>Elaine Shi</dc:creator>
				<category><![CDATA[ethnography]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[security & privacy]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[mobile devices & interfaces]]></category>
		<category><![CDATA[mobile security]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[user behavior modeling]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=1139</guid>
		<description><![CDATA[How many times a day do you enter passwords in different places AND multiple times in the same place? While passwords are the most widely used method for authenticating users to computer systems and protecting our information, they're also difficult to remember, inconvenient, poorly used, and not always secure. There are multiple ways to authenticate us (something we know, have, are) -- but why not use our habits or routines to implicitly authenticate us?]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/08/reducing-the-password-burden-implicit-authentication/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Making mobile printing easier with QR codes</title>
		<link>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/</link>
		<comments>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:32:38 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[mobile devices & interfaces]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=881</guid>
		<description><![CDATA[One of the best features of the new class of U.S. mobile smartphones is that they're finally capable of reading QR (Quick Response) codes. These codes, which already appear all over Japan and Korea, are 2D bar codes typically displayed on something -- such as a poster, webpage, magazine ad, or store window -- and captured by a phone camera. The phone decodes the image and launches the appropriate application to see the text, browse the website, send SMS, or call the number that was contained in the QR code. In all these scenarios, the phone is reading the QR code. But you can also turn this model on its head by having the phone display the code to be read by another device.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Can a recommender choose what&#8217;s best?</title>
		<link>http://blogs.parc.com/blog/2009/07/can-a-recommender-choose-whats-best/</link>
		<comments>http://blogs.parc.com/blog/2009/07/can-a-recommender-choose-whats-best/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:05:24 +0000</pubDate>
		<dc:creator>Ellen Isaacs</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[context-aware computing]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[recommendation systems]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=766</guid>
		<description><![CDATA[While doing a user experience evaluation of a mobile recommendation system, I noticed how the list-based design implied that there was a single best choice, with 'goodness' decreasing in even increments. This made me wonder whether it makes sense to try to identify the one Best option when you're choosing among options that vary across many dimensions. Making choices might be easier if we assume that there is rarely one single Best. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/07/can-a-recommender-choose-whats-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving shoppers&#8217; needs in physical stores: Responsive Mirror</title>
		<link>http://blogs.parc.com/blog/2009/07/responsive-mirror-serving-shoppers-needs-in-physical-stores/</link>
		<comments>http://blogs.parc.com/blog/2009/07/responsive-mirror-serving-shoppers-needs-in-physical-stores/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 21:01:34 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[responsive mirror]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=711</guid>
		<description><![CDATA[We've found that there are certain types of information that shoppers need but still cannot get online. Certain kinds of tactile and physical information cannot easily be communicated electronically: texture, fit, drape, flow, movement, light refraction, heft, etc. So, people still visit stores to find out how things feel. But we can still help shoppers by supplementing their decision-making processes with electronic information.  ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/07/responsive-mirror-serving-shoppers-needs-in-physical-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of pervasive marketing: Scenarios</title>
		<link>http://blogs.parc.com/blog/2009/06/scenarios-in-the-future-of-pervasive-marketing/</link>
		<comments>http://blogs.parc.com/blog/2009/06/scenarios-in-the-future-of-pervasive-marketing/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 23:26:12 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[conferences & talks]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[HCI]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[research methodology]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=715</guid>
		<description><![CDATA["Responsive Media" applications are one of the most exciting areas of current research in human-computer interaction. Based on technologies that can detect human response using cameras and other sensors to glean demographic data (gender, race, age) and physiological states (eye gaze, orientation, pupil dilation, skin temp, expression), these applications can be used for human-robot interaction, marketing, gaming, digital concierge avatars, and more. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/06/scenarios-in-the-future-of-pervasive-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

