<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARC blog &#187; networking</title>
	<atom:link href="http://blogs.parc.com/blog/topics/networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.parc.com</link>
	<description>perspectives, trends, discussions</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CCN now supports Android</title>
		<link>http://blogs.parc.com/blog/2010/11/ccn-now-supports-android/</link>
		<comments>http://blogs.parc.com/blog/2010/11/ccn-now-supports-android/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:37:14 +0000</pubDate>
		<dc:creator>Jim Thornton</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[our culture & processes]]></category>
		<category><![CDATA[PARC Forum]]></category>
		<category><![CDATA[security & privacy]]></category>
		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=5114</guid>
		<description><![CDATA[Yesterday's network architecture simply does NOT suit today's proliferation of multimedia, data, and mobility in a broadly connected world. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2010/11/ccn-now-supports-android/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Making mobile printing easier with QR codes</title>
		<link>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/</link>
		<comments>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 19:32:38 +0000</pubDate>
		<dc:creator>Bo Begole</dc:creator>
				<category><![CDATA[human computer interaction (HCI)]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ubiquitous computing]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[mobile devices & interfaces]]></category>
		<category><![CDATA[pervasive computing]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[technology trends]]></category>
		<category><![CDATA[ubicomp]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=881</guid>
		<description><![CDATA[One of the best features of the new class of U.S. mobile smartphones is that they're finally capable of reading QR (Quick Response) codes. These codes, which already appear all over Japan and Korea, are 2D bar codes typically displayed on something -- such as a poster, webpage, magazine ad, or store window -- and captured by a phone camera. The phone decodes the image and launches the appropriate application to see the text, browse the website, send SMS, or call the number that was contained in the QR code. In all these scenarios, the phone is reading the QR code. But you can also turn this model on its head by having the phone display the code to be read by another device.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2009/08/making-mobile-printing-easier-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

