<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PARC blog</title>
	<atom:link href="http://blogs.parc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.parc.com</link>
	<description>perspectives, trends, discussions</description>
	<lastBuildDate>Wed, 17 Apr 2013 01:37:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What&#8217;s in a Name?  A Lot.  PARC, a Xerox company</title>
		<link>http://blogs.parc.com/blog/2013/04/whats-in-a-name-a-lot-parc-a-xerox-company/</link>
		<comments>http://blogs.parc.com/blog/2013/04/whats-in-a-name-a-lot-parc-a-xerox-company/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 17:19:36 +0000</pubDate>
		<dc:creator>Amy Hawman</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[PARC Forum]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44421</guid>
		<description><![CDATA[<p>By many measures, last week was an amazing week of visibility here at PARC – Tuesday’s New York Times Science <a href="http://www.nytimes.com/2013/04/09/science/tiny-chiplets-are-a-new-level-of-micro-manufacturing.html?pagewanted=all" target="_blank">cover article</a> on our amazing chiplet technology by John Markoff, Wednesday’s <a href="http://www.marketplace.org/topics/tech/bitcoin-digital-coin-realm-internet-age" target="_blank">expert interview</a> on American Public Media&#8217;s Marketplace program, and Thursday’s <a href="http://www.parc.com/event/1848/too-much-noise-managing-brands-in-an-uncontrollable-landscape.html" target="_blank">PARC Forum discussion</a> featuring Larry Vincent and Eric Kuhn from the United Talent Agency moderated by the illustrious Kara Swisher of AllThingsD. Ok, Kara gave us a <a href="https://twitter.com/PARCinc" target="_blank">little Twitter beef </a>about being “too quiet” and we weren’t on 60 Minutes (yet), but we’ll take it anyway.</p>
<p>And yet we had to remind NYT that we are “PARC, a Xerox company” not “Xerox PARC” when the article went live on Monday evening, despite multiple visits and interviews, so we’re definitely not where we want to be or need to be yet. It may seem like a small semantic issue, but to those of us chartered with building and maintaining the ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2013/04/whats-in-a-name-a-lot-parc-a-xerox-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Society&#8217;s Next Big Challenge:  Infinite Data</title>
		<link>http://blogs.parc.com/blog/2013/04/big-vs-infinite-data/</link>
		<comments>http://blogs.parc.com/blog/2013/04/big-vs-infinite-data/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 22:06:51 +0000</pubDate>
		<dc:creator>Christian Fritz</dc:creator>
				<category><![CDATA[big data]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44370</guid>
		<description><![CDATA[<p>Over the past 10 years or so, many organizations have recognized the conceptual value of data and have started recording and retaining more and more of it. But after doing this for a while, they’re asking, “What the heck do we do with it?”</p>
<p>Google, Netflix, and other big companies have taught us that data is valuable for insights that can be obtained from it, so others have started exploring their own data and want to do more with it. Some companies have been doing this in a way that sets no expectation as to what can be learned from it.</p>
<p>Rather than starting with a question and looking for an answer, people started finding the questions data was already answering. The idea has been to find the hidden potential of data, and we’ve already seen benefits to doing this type of analysis.</p>
<p><strong>Fixed Data or Fixed Problem?</strong></p>
<p>What if ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2013/04/big-vs-infinite-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recharging Japan’s Dominance in Lithium-ion Batteries</title>
		<link>http://blogs.parc.com/blog/2013/03/recharging-japans-dominance-in-lithium-ion-batteries/</link>
		<comments>http://blogs.parc.com/blog/2013/03/recharging-japans-dominance-in-lithium-ion-batteries/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:10:32 +0000</pubDate>
		<dc:creator>Leon Wong</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44391</guid>
		<description><![CDATA[<p>Japan has an incredibly strong history of innovation. Yet the country too often starts out with dominant market share only to lose leadership as the pace of innovation quickens.</p>
<p>For example, its world market share of Lithium-ion Batteries (LiB) for mobile and portable devices declined ~60% in 19 years. Solar panels ~30% in 4 years. DRAMs ~55% in 15 years. DVD players ~70% in 9 years. LCDs ~80% in 7 years. Car navigation systems ~80% in 5 years. In none of these industries has any meaningful market share loss been recovered. Now, their world market share in Lithium-ion batteries (LiB) for vehicles has dropped ~20% in the past 5 years. While Japan’s share is still a robust ~80%, Japan’s track record forebodes an unhappy ending.</p>
<p>In light of this history, I recently attended the Battery Japan 2013 conference (part of Japan’s World Smart Energy Week 2013, which drew over 75,000 ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2013/03/recharging-japans-dominance-in-lithium-ion-batteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We’ve Learned at PARC About the Business of Innovation</title>
		<link>http://blogs.parc.com/blog/2013/03/what-weve-learned-at-parc-about-the-business-of-innovation/</link>
		<comments>http://blogs.parc.com/blog/2013/03/what-weve-learned-at-parc-about-the-business-of-innovation/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 02:42:20 +0000</pubDate>
		<dc:creator>Stephen Hoover</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[printed electronics]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44380</guid>
		<description><![CDATA[The business of open innovation is something PARC has been continually refining since we incorporated in 2002. Mastering the process of innovation is about far more than developing new technology; it requires a deep understanding of human behavior and context, and the ability to invent new business models to take the resulting products and services to market. We’ve found common themes. Three of them illustrate how we’ve been innovating at PARC over the past decade.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2013/03/what-weve-learned-at-parc-about-the-business-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Golden Acorn Awards Recognize PARC Innovations</title>
		<link>http://blogs.parc.com/blog/2013/01/2012-golden-acorn-awards-recognize-parc-innovations/</link>
		<comments>http://blogs.parc.com/blog/2013/01/2012-golden-acorn-awards-recognize-parc-innovations/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:09:46 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44327</guid>
		<description><![CDATA[<p>In 2012 PARC celebrated 10 years of practicing open innovation, a major milestone since being incorporated as an independent subsidiary of Xerox in 2002. That same year PARC also instituted the Golden Acorn Awards, an annual award program to recognize excellence in patenting. The awards reflect the significance of intellectual property to PARC&#8217;s business model and the importance of individual leadership in its creation.</p>
<p>PARC is a place where the &#8220;entrepreneurial scientist&#8221; thrives &#8212; people with that rare combination of a passion for deep research, a pioneering spirit, and the business savvy of an entrepreneur. Nominated by a peer-based group and then selected by PARC’s senior team, the recipients of the 2012 Golden Acorn Awards truly embody our culture with their groundbreaking and industry-leading work.</p>
<p>The following PARC inventors have made considerable contributions to PARC&#8217;s intellectual assets and demonstrated excellent patent practice and are recipients of the 2012 Golden Acorn ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2013/01/2012-golden-acorn-awards-recognize-parc-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARC Innovations Update (2012 #5) &#8211; Innovations and Inventions With Impact</title>
		<link>http://blogs.parc.com/blog/2012/12/parc-innovations-update-2012-5-innovations-and-inventions-with-impact/</link>
		<comments>http://blogs.parc.com/blog/2012/12/parc-innovations-update-2012-5-innovations-and-inventions-with-impact/#comments</comments>
		<pubDate>Sat, 22 Dec 2012 05:51:13 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PARC e-newsletter archive]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[printed electronics]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44237</guid>
		<description><![CDATA[<p>This is the archive entry for our e-mail newsletter, PARC Innovations Update.  [<a href="http://www.parc.com/about/subscribe.html" target="_blank">subscribe</a>]</p>
<h3><span style="color: #808080">INVENTIONS WITH IMPACT:  PARC, IPS, and Motorola Solutions</span></h3>
<p>PARC and Intelligent Product Solutions (IPS) recently announced the launch of the IPS Entervise™ solution for the Motorola Solutions HC1 headset computer. Entervise, a voice-driven, hands-free remote field service solution, is fully integrated with Motorola&#8217;s HC1 headset computer.</p>
<p>PARC provides the core augmented reality technology embedded in the back-end server software, which runs the communications, compression, security, and algorithms needed to send, receive, and annotate audio, video, text, and voice in real time.</p>
<p>read the article <a href="http://blogs.parc.com/blog/2012/10/heads-up-hands-on/" target="_blank">&#8220;Heads Up, Hands On&#8221; by Nicole Daphne Tricoukes</a>, Senior Maverick in charge of the Motorola HC1 Headset Computer program<br />
<a href="http://www.parc.com/news-release/74/parc-and-intelligent-product-solutions-form-strategic-partnership-to-provide-innovation-and-product-development.html" target="_blank">read news release</a></p>
<h3><span style="color: #808080">DEVELOPMENT:  PARC Awarded California Energy Commission Grant to Treat Wastewater </span></h3>
<p>PARC was chosen by the California Energy Commission to receive a $1 million grant to demonstrate a new ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/12/parc-innovations-update-2012-5-innovations-and-inventions-with-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking a Cleantech Winner</title>
		<link>http://blogs.parc.com/blog/2012/11/picking-a-cleantech-winner/</link>
		<comments>http://blogs.parc.com/blog/2012/11/picking-a-cleantech-winner/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 04:53:26 +0000</pubDate>
		<dc:creator>Leon Wong</dc:creator>
				<category><![CDATA[cleantech]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44062</guid>
		<description><![CDATA[<p>The Cleantech Open 2012 Global Forum, the spectacular &#8220;Academy Awards of Cleantech,&#8221; is one of the industry’s premier cleantech entrepreneurship events, drawing entrepreneurs, business leaders, government officials, and media from all over the world as both attendees and exhibitors.</p>
<p>I have been attending this event for the last few years and this year I was one of eight judges (from the investment, industry and academia communities) for the final round of the Air, Water, Waste category award. Eight startups presented and answered our questions in front of a live spectator audience. However, after the last company pitch, the audience and companies were shuffled out of the room while we deliberated on ranking the startups and choosing the winner. What happens in a judging room stays in the judging room. Seriously though, I have several key takeaways that will be useful for entrepreneurs in any industry.</p>
<p><strong><em>Know your limitations<br />
</em></strong>Specifically, knowing ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/11/picking-a-cleantech-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Making Things Still Matters</title>
		<link>http://blogs.parc.com/blog/2012/11/why-making-things-still-matters/</link>
		<comments>http://blogs.parc.com/blog/2012/11/why-making-things-still-matters/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 04:09:22 +0000</pubDate>
		<dc:creator>Stephen Hoover</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44048</guid>
		<description><![CDATA[<p>Innovation and the desire for innovation are nationally and globally pervasive. But by any measure of geographic or economic density, most of us still see Silicon Valley as the leader and lodestar of innovation.</p>
<p>It’s interesting to take a moment and reflect on the very name <em>Silicon</em> Valley. It is, after all, named after a chemical element and a technology for making things. At its roots, Silicon Valley was about making transistors, integrated circuits and chips, and, of course, the application of these for computing and software.</p>
<p>Today much of Silicon Valley is focused on the evolution of software and computing innovations, which take the form of Social, Mobile, Big Data, Cloud, and App economies. These are in fact tremendous innovation opportunities that can and will deliver great value—and we need it, all of it. This trend is pretty much true across U.S. regional technology centers. However, all of this ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/11/why-making-things-still-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heads Up, Hands On</title>
		<link>http://blogs.parc.com/blog/2012/10/heads-up-hands-on/</link>
		<comments>http://blogs.parc.com/blog/2012/10/heads-up-hands-on/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 13:42:11 +0000</pubDate>
		<dc:creator>Editor, on behalf of guest contributor</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[social, mobile, & ubiquitous computing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44025</guid>
		<description><![CDATA[<p><em>By Nicole Daphne Tricoukes, Senior Maverick in charge of the Motorola HC1 Headset Computer program</em></p>
<p>What does it take to bring an innovative idea to life?</p>
<p>Well, first a great idea. Then, it requires a proven framework and resources to help champion it through the development process. And sometimes, external expertise helps turn the concept into an actionable, revenue-generating opportunity.</p>
<p>Our idea? To redefine hands-free mobility and change how people interact with their mobile computers by creating a new category of device. One that is lightweight, stylish and intelligently allows users to access and view business-critical documents and complex schematics with just a simple voice command or turn of the head; or to quickly and simply collaborate with remote team members. No hands, laptop or fixed mobile workstation required.</p>
<p>That’s the power of the <a href="http://www.motorola.com/Business/US-EN/Business+Product+and+Services/Mobile+Computers/Wearable+Computers/HC1">new HC1 headset computer from Motorola Solutions</a>. This exciting new mobile computing concept delivers true ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/10/heads-up-hands-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What PARC Learned About Executing on Open Innovation</title>
		<link>http://blogs.parc.com/blog/2012/10/what-parc-learned-about-executing-on-open-innovation/</link>
		<comments>http://blogs.parc.com/blog/2012/10/what-parc-learned-about-executing-on-open-innovation/#comments</comments>
		<pubDate>Wed, 17 Oct 2012 03:42:58 +0000</pubDate>
		<dc:creator>Lawrence Lee</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[our milestones & folklore]]></category>
		<category><![CDATA[our processes & culture]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=44017</guid>
		<description><![CDATA[<p>The concept of open innovation has moved from business phrase to business reality over the last ten years.</p>
<p>When PARC became a for-profit subsidiary of Xerox to practice open innovation in 2002, Henry Chesbrough had not yet published his book Open Innovation and the concept was not well understood. Companies knew how to engage a design firm, license IP, and form joint ventures, but few knew how to truly co-develop innovations with external partners, such as PARC.</p>
<p>At that time it was hard for PARC to understand how much we needed to invest in a new technology before approaching partners to work together in commercialization. We always wanted to get a partner sooner rather than later, in order to share risk and learn more quickly. However, we learned the difficult lesson that unless we could clearly articulate the maturity level and value proposition for a new technology within the context ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/10/what-parc-learned-about-executing-on-open-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PARC Innovations Update (2012 #4)</title>
		<link>http://blogs.parc.com/blog/2012/10/parc-innovations-update-2012-4/</link>
		<comments>http://blogs.parc.com/blog/2012/10/parc-innovations-update-2012-4/#comments</comments>
		<pubDate>Fri, 12 Oct 2012 20:01:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PARC e-newsletter archive]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[future of maufacturing]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43999</guid>
		<description><![CDATA[<p>This is the archive entry for our e-mail newsletter, PARC Innovations Update. [<a href="http://www.parc.com/about/subscribe.html" target="_blank">subscribe</a>]</p>
<h3><strong><span style="color: #888888">INNOVATION: The Future of Manufacturing</span></strong></h3>
<p>Digital technologies are making a dramatic impact on manufacturing, enabling a greater variety of products at lower volumes and lower costs. Not only will these technologies usher in a new wave of mass customization and personalization, but we will also see significant shifts in how products are developed, made, and delivered to retailers and consumers.</p>
<p>PARC is leading the innovation of digital design and manufacturing across hardware, software, and process technologies, and building public-private partnerships in open innovation to execute that vision.</p>
<ul>
<li>DARPA and the Applied Research Lab at Penn State recently chose PARC to advance virtual product development and digital manufacturing for the iFab program, shortening the time it takes to design and manufacture complex military ground vehicles.<br />
<a href="http://www.parc.com/news-release/69/darpa-and-applied-research-lab-at-penn-state-choose-parc-to-advance-virtual-product-development-and-digital-manufacturing.html" target="_blank">read news release</a></li>
<li>Read PARC CEO Stephen Hoover’s Techonomy article: <a href="http://techonomy.com/2012/09/how-the-u-s-can-reinvent-manufacturing/" target="_blank">“How </a></li>...</ul>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/10/parc-innovations-update-2012-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the U.S. Can Reinvent Manufacturing</title>
		<link>http://blogs.parc.com/blog/2012/09/manufacturing/</link>
		<comments>http://blogs.parc.com/blog/2012/09/manufacturing/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 02:39:25 +0000</pubDate>
		<dc:creator>Stephen Hoover</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[DARPA]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43990</guid>
		<description><![CDATA[<p>‘Manufacturing 2.0’ is a radical shift already underway, and many key elements are taking shape. As technologies and business models evolve, we have an opportunity in the US to create and own the future of manufacturing. That means the opportunity for a resurgence of US manufacturing, creating big changes in the economy and revitalizing US cities across the country.</p>
<p>To realize this vision, businesses must start exploring new manufacturing technologies and business models, and US government needs to begin developing coordinated policies to support R&#38;D, public education, and further investment in this new approach to manufacturing.</p>
<p>There is great enthusiasm about exciting new developments in manufacturing including 3D printing, robotics, and printed electronics. These are important technologies, but we believe they are elements of a larger, end-to-end change in manufacturing, representing a radical shift from traditional approaches.</p>
<p>A whole new ecosystem is arising, which will include social design, social funding, ...</p>]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/09/manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARC Innovations Update (2012 #3)</title>
		<link>http://blogs.parc.com/blog/2012/07/parc-innovations-update-2012-3/</link>
		<comments>http://blogs.parc.com/blog/2012/07/parc-innovations-update-2012-3/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 18:30:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PARC e-newsletter archive]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43271</guid>
		<description><![CDATA[[e-newsletter archive ~June-July 2012] definitions, debates, disruptive opportunities, and donations]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/07/parc-innovations-update-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining (and practicing) &#8216;open&#8217; innovation</title>
		<link>http://blogs.parc.com/blog/2012/07/defining-and-practicing-open-innovation/</link>
		<comments>http://blogs.parc.com/blog/2012/07/defining-and-practicing-open-innovation/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:00:41 +0000</pubDate>
		<dc:creator>Stephen Hoover</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[glossary (our definitions)]]></category>
		<category><![CDATA[ideation and beyond]]></category>
		<category><![CDATA[open innovation]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43184</guid>
		<description><![CDATA['Open innovation' has moved from business phrase and concept to business practice and reality. But what does it mean, really?? Simply put: open innovation means drawing on resources and/or working with people outside one’s organization to fill in gaps and accomplish your goals… whatever they are. Because one of the biggest mistakes you can make in today’s innovation landscape is assuming that all the best people in the world work for you. They don’t. So open innovation is a way to leverage others’ expertise, assets, and resources for your needs, whether you’re buying or selling (or both). There are many ways to do this – think of a spectrum, ranging from unfettered to orchestrated, all of them loosely categorized as open innovation. But for PARC it’s not as simple as "open" + "innovation" -- it’s about more than the sum of these parts.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/07/defining-and-practicing-open-innovation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Defining (and spotting) &#8216;disruptive&#8217; innovation</title>
		<link>http://blogs.parc.com/blog/2012/07/defining-and-spotting-disruptive-innovation/</link>
		<comments>http://blogs.parc.com/blog/2012/07/defining-and-spotting-disruptive-innovation/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 08:00:02 +0000</pubDate>
		<dc:creator>Lawrence Lee</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[glossary (our definitions)]]></category>
		<category><![CDATA[disruptive innovation]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43227</guid>
		<description><![CDATA[John Gruber of Daring Fireball points out that "The iPhone is not and never was a phone. It is a pocket-sized computer that obviates the phone. The iPhone is to cell phones what the Mac was to typewriters." His point is that the iPhone wasn’t a disruptor of mobile phones; instead, the iPhone was a disruptor of portable computers, and that’s how we should have viewed it all along... and foreseen its evolution into the iPad and its resulting impact on the computing industry. First: a quick clarification. A 'disruptive' technology typically starts at the low- (or under-served) end of the market – not perceived as a threat to incumbents – and eventually displaces the existing market. But don't the incumbent companies see what's happening? Sure they do. But it’s hard to see competition from disruptive "substitutes" outside one's industry, and even harder to figure out what to do about it. However, those of us who work in innovation need to recognize such blind spots and exploit the opportunities presented by them as often as we can.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/07/defining-and-spotting-disruptive-innovation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PARC Innovations Update (2012 #2)</title>
		<link>http://blogs.parc.com/blog/2012/05/parc-innovations-update-2012-2/</link>
		<comments>http://blogs.parc.com/blog/2012/05/parc-innovations-update-2012-2/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:30:50 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[PARC e-newsletter archive]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43160</guid>
		<description><![CDATA[[e-newsletter archive ~March-May 2012] innovation experts, Internet Hall of Fame, tech news, more ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/05/parc-innovations-update-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARC’s Power of 10</title>
		<link>http://blogs.parc.com/blog/2012/05/parc%e2%80%99s-power-of-10/</link>
		<comments>http://blogs.parc.com/blog/2012/05/parc%e2%80%99s-power-of-10/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:32:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[our milestones & folklore]]></category>
		<category><![CDATA[disruptive innovation]]></category>
		<category><![CDATA[open innovation]]></category>
		<category><![CDATA[PARC Forum]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43076</guid>
		<description><![CDATA[When we set out to celebrate our 10th “birthday” since being incorporated in 2002 as an independent company, we wondered, what was the best way to share some of our insights and experiences in the journey from “Xerox PARC” to “Palo Alto Research Center” to “PARC, a Xerox company”? Given this new milestone, we felt the focus should be on the business models, the theoretical expertise, and commercialization stories – the process behind the outcomes. So our Power of 10 half-day conference and celebration on April 26 featured experts sharing their theoretical and research insights on open innovation and disruptive innovation, followed by practical experiences from some of our clients... Today the innovation landscape moves faster than ever, and there are many more players, each with an important role. ]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/05/parc%e2%80%99s-power-of-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get From A Great Idea To Actual Innovation</title>
		<link>http://blogs.parc.com/blog/2012/04/how-to-get-from-a-great-idea-to-actual-innovation/</link>
		<comments>http://blogs.parc.com/blog/2012/04/how-to-get-from-a-great-idea-to-actual-innovation/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:45:05 +0000</pubDate>
		<dc:creator>Stephen Hoover</dc:creator>
				<category><![CDATA[business of breakthroughs]]></category>
		<category><![CDATA[human-centered insight]]></category>
		<category><![CDATA[our processes & culture]]></category>
		<category><![CDATA[ethnography]]></category>
		<category><![CDATA[ideation and beyond]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=43033</guid>
		<description><![CDATA[[contributed to Fast Company] "There's a tendency for all of us to glorify the ideation process when in fact it's the reduction to practice that's perhaps more important," says Stephen Hoover, CEO of PARC, a Xerox company.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/04/how-to-get-from-a-great-idea-to-actual-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What we&#8217;re reading</title>
		<link>http://blogs.parc.com/blog/2012/03/what-were-reading-2/</link>
		<comments>http://blogs.parc.com/blog/2012/03/what-were-reading-2/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 08:00:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[our processes & culture]]></category>
		<category><![CDATA[reading list]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=42945</guid>
		<description><![CDATA[[Winter 2011/ Spring 2012] Here's the latest "flash-sampling" of what books some of our folks happened to be reading... and why]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/03/what-were-reading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keynote speech at ARPA-E Energy Summit 2012</title>
		<link>http://blogs.parc.com/blog/2012/03/keynote-speech-at-arpa-e-energy-summit-2012/</link>
		<comments>http://blogs.parc.com/blog/2012/03/keynote-speech-at-arpa-e-energy-summit-2012/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 00:58:07 +0000</pubDate>
		<dc:creator>Editor, on behalf of guest contributor</dc:creator>
				<category><![CDATA[cleantech]]></category>
		<category><![CDATA[guest contributors]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Xerox]]></category>

		<guid isPermaLink="false">http://blogs.parc.com/?p=42980</guid>
		<description><![CDATA[[guest contributor] This is a short version of the keynote speech delivered by Xerox Chairman and CEO Ursula Burns at the recent ARPA-E Energy Innovation Summit 2012. Other keynote speakers at this event included Steven Chu, U.S. Secretary of Energy; Bill Clinton, 42nd President of the United States; Bill Gates, Chairman, Microsoft Arun Majumdar, Director, Advanced Research Projects Agency – Energy; and others. PARC, which has participated in every ARPA-E Summit including this year’s event, presented its latest cleantech work at the ARPA-E Technology Showcase.]]></description>
		<wfw:commentRss>http://blogs.parc.com/blog/2012/03/keynote-speech-at-arpa-e-energy-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PARC Innovations Update (2012 #1)</title>
		<link>http://blogs.parc.com/blog/2012/02/parc-innovations-update-2012-1/</link>
